Availability
HOUSE No1
HOUSE No2
HOUSE No1
| WOHNUNG | ETAGE | ZIMMER | M2 | PREIS | GRUNDRISS | VERFÜGBARKEIT |
|---|---|---|---|---|---|---|
| 0.01 | EG | 2 | 46.51 | 606,270 € | Blocked | |
| 0.02 | EG | 2 | 46.36 | 605,850 € | Frei | |
| 0.03 | EG | 2 | 46.47 | 610,260 € | Frei | |
| 1.01 | 1.OG | 2 | 46.69 | 492,103 € | Reserved | |
| 1.02 | 1.OG | 2 | 33.83 | 391,923 € | Frei | |
| 1.03 | 1.OG | 2 | 34.56 | 398,268 € | Frei | |
| 2.01 | 2.OG | 2 | 38.37 | 575,821 € | Frei | |
| 2.02 | 2.OG | 2 | 36.61 | 519,124 € | Frei |
HOUSE No2
| WOHNUNG | ETAGE | ZIMMER | M2 | PREIS | GRUNDRISS | VERFÜGBARKEIT |
|---|---|---|---|---|---|---|
| WE001 | EG | 2 | 40.61 | 551,690 € | Frei | |
| WE002 | EG | 3 | 92.11 | 997,606 € | Frei | |
| WE003 | EG | 2 | 45.55 | 597,975 € | Frei | |
| WE004 | EG | 2 | 47.18 | 616,140 € | Frei | |
| WE005 | EG | 2 | 46.35 | 607,425 € | Frei | |
| WE006 | EG | 2 | 45.09 | 593,250 € | Frei | |
| WE007 | EG | 3 | 92.18 | 999,437 € | Frei | |
| WE008 | EG | 2 | 40.61 | 549,766 € | Frei | |
| WE101 | 1.OG | 2 | 40.61 | 489,010 € | Frei | |
| WE102 | 1.OG | 3 | 92.11 | 986,870 € | Frei | |
| WE103 | 1.OG | 2 | 45.55 | 517,003 € | Frei | |
| WE104 | 1.OG | 2 | 47.22 | 523,730 € | Frei | |
| WE105 | 1.OG | 2 | 47.22 | 523,730 € | Reserved | |
| WE106 | 1.OG | 2 | 45.09 | 512,012 € | Frei | |
| WE107 | 1.OG | 3 | 92.25 | 993,126 € | Frei | |
| WE108 | 1.OG | 2 | 40.61 | 495,770 € | Frei | |
| WE201 | 2.OG | 2 | 40.51 | 492,422 € | Frei | |
| WE202 | 2.OG | 2 | 71.31 | 997,858 € | Frei | |
| WE203 | 2.OG | 1 | 25.96 | 504,315 € | Frei | |
| WE204 | 2.OG | 1 | 26.68 | 512,343 € | Frei | |
| WE205 | 2.OG | 1 | 26.58 | 512,848 € | Frei | |
| WE206 | 2.OG | 2 | 44.62 | 527,936 € | Frei | |
| WE207 | 2.OG | 3 | 91.77 | 1,030,875 € | Frei | |
| WE208 | 2.OG | 2 | 40.51 | 503,664 € | Frei | |
| WE301 | 3.OG | 2 | 40.61 | 504,784 € | Frei | |
| WE302 | 3.OG | 3 | 71.53 | 826,879 € | Frei | |
| WE303 | 3.OG | 1 | 25.95 | 334,305 € | Frei | |
| WE304 | 3.OG | 1 | 26.53 | 323,035 € | Frei | |
| WE305 | 3.OG | 1 | 26.52 | 322,920 € | Frei | |
| WE306 | 3.OG | 2 | 44.37 | 534,405 € | Frei | |
| WE307 | 3.OG | 3 | 93.14 | 1,055,814 € | Frei | |
| WE308 | 3.OG | 2 | 40.61 | 511,545 € | Frei | |
| WE401 | 4.OG | 2 | 40.61 | 511,545 € | Frei | |
| WE402 | 4.OG | 3 | 71.53 | 836,405 € | Reserved | |
| WE403 | 4.OG | 1 | 25.95 | 341,573 € | Frei | |
| WE404 | 4.OG | 1 | 26.53 | 330,058 € | Frei | |
| WE405 | 4.OG | 1 | 26.52 | 329,940 € | Frei | |
| WE406 | 4.OG | 2 | 44.37 | 546,023 € | Frei | |
| WE407 | 4.OG | 3 | 93.14 | 1,065,545 € | Frei | |
| WE408 | 4.OG | 2 | 40.61 | 516,052 € | Frei | |
| WE501 | 5.OG | 3 | 106.7 | 1,584,268 € | Frei | |
| WE502 | 5.OG | 4 | 138.41 | 2,113,875 € | Frei |
Apartments LIGHT-FLOODED ROOMS AND PRIVATE OUTDOOR SPACES IN THE HEART OF BERLIN.
Contact
Let’s talk We would be happy to provide
you with personal information about LÜTZOW GARDENS and are available
to answer any further questions.